Ita Airways flight deals
Travel month
27 on sale
Zoom in to go from countries, to cities, to the airline on that fare. The list follows the map.
27 in view
| London | Rome | Italy | 1 Nov 2026 – 30 Nov 2026 | Economy | £150 | |
| London | Rome | Italy | 1 Aug 2027 – 30 Aug 2027 | Economy | £152 | |
| London | Rome | Italy | 1 Jul 2027 – 30 Jul 2027 | Economy | £152 | |
| London | Rome | Italy | 1 Jun 2027 – 30 Jun 2027 | Economy | £152 | |
| London | Rome | Italy | 1 May 2027 – 30 May 2027 | Economy | £152 | |
| London | Rome | Italy | 1 Apr 2027 – 30 Apr 2027 | Economy | £152 | |
| London | Rome | Italy | 1 Mar 2027 – 30 Mar 2027 | Economy | £152 | |
| London | Rome | Italy | 1 Jan 2027 – 30 Jan 2027 | Economy | £153 | |
| London | Rome | Italy | 1 Dec 2026 – 30 Dec 2026 | Economy | £179 | |
| London | Rome | Italy | 1 Feb 2027 – 28 Feb 2027 | Economy | £217 | |
| London | Nice | France | 1 Dec 2026 – 30 Dec 2026 | Economy | £220 | |
| London | Nice | France | 1 Nov 2026 – 30 Nov 2026 | Economy | £245 | |
| London | Paris | France | 1 May 2027 – 30 May 2027 | Economy | £251 | |
| London | Amsterdam | Netherlands | 1 May 2027 – 30 May 2027 | Economy | £299 | |
| London | Dubai | United Arab Emirates | 1 Dec 2026 – 30 Dec 2026 | Economy | £453 | |
| London | Dubai | United Arab Emirates | 1 Mar 2027 – 30 Mar 2027 | Economy | £457 | |
| London | Dubai | United Arab Emirates | 1 Feb 2027 – 28 Feb 2027 | Economy | £457 | |
| London | Dubai | United Arab Emirates | 1 Feb 2027 – 28 Feb 2027 | Economy | £457 | |
| London | Dubai | United Arab Emirates | 1 Jan 2027 – 30 Jan 2027 | Economy | £457 | |
| London | Dubai | United Arab Emirates | 1 Jul 2027 – 30 Jul 2027 | Economy | £460 | |
| London | Dubai | United Arab Emirates | 1 Aug 2027 – 30 Aug 2027 | Economy | £460 | |
| London | Dubai | United Arab Emirates | 1 Sep 2027 – 30 Sep 2027 | Economy | £460 | |
| London | Dubai | United Arab Emirates | 1 May 2027 – 30 May 2027 | Economy | £460 | |
| London | Dubai | United Arab Emirates | 1 Apr 2027 – 30 Apr 2027 | Economy | £460 | |
| London | New York | United States | 1 Feb 2027 – 28 Feb 2027 | Economy | £464 | |
| London | Dubai | United Arab Emirates | 1 Jun 2027 – 30 Jun 2027 | Economy | £480 | |
| London | New York | United States | 1 Nov 2026 – 30 Nov 2026 | Economy | £517 |
