British Airways flight deals
Travel month
42 on sale
Zoom in to go from countries, to cities, to the airline on that fare. The list follows the map.
42 in view
| London | Paris | France | 1 Dec 2026 – 30 Dec 2026 | Economy | £149 | |
| London | Nice | France | 1 Apr 2027 – 30 Apr 2027 | Economy | £152 | |
| London | Nice | France | 1 Feb 2027 – 28 Feb 2027 | Economy | £158 | |
| London | Lisbon | Portugal | 1 Nov 2026 – 30 Nov 2026 | Economy | £159 | |
| London | Nice | France | 1 May 2027 – 30 May 2027 | Economy | £166 | |
| London | Paris | France | 1 Jul 2027 – 30 Jul 2027 | Economy | £168 | |
| London | Paris | France | 1 Jun 2027 – 30 Jun 2027 | Economy | £168 | |
| London | Paris | France | 1 Jun 2027 – 30 Jun 2027 | Economy | £168 | |
| London | Nice | France | 1 Jul 2027 – 30 Jul 2027 | Economy | £172 | |
| London | Amsterdam | Netherlands | 1 Jun 2027 – 30 Jun 2027 | Economy | £172 | |
| London | Porto | Portugal | 1 Dec 2026 – 30 Dec 2026 | Economy | £175 | |
| London | Porto | Portugal | 1 Jun 2027 – 30 Jun 2027 | Economy | £176 | |
| London | Porto | Portugal | 1 Apr 2027 – 30 Apr 2027 | Economy | £176 | |
| London | Amsterdam | Netherlands | 1 Mar 2027 – 30 Mar 2027 | Economy | £178 | |
| London | Amsterdam | Netherlands | 1 Apr 2027 – 30 Apr 2027 | Economy | £187 | |
| London | Lisbon | Portugal | 1 Mar 2027 – 30 Mar 2027 | Economy | £189 | |
| London | Porto | Portugal | 1 Jul 2027 – 30 Jul 2027 | Economy | £193 | |
| London | Amsterdam | Netherlands | 1 Jul 2027 – 30 Jul 2027 | Economy | £194 | |
| London | Nice | France | 1 Mar 2027 – 30 Mar 2027 | Economy | £196 | |
| London | Larnaca | Cyprus | 1 Mar 2027 – 30 Mar 2027 | Economy | £198 | |
| London | Larnaca | Cyprus | 1 Dec 2026 – 30 Dec 2026 | Economy | £199 | |
| London | Larnaca | Cyprus | 1 Feb 2027 – 28 Feb 2027 | Economy | £200 | |
| London | Larnaca | Cyprus | 1 Jun 2027 – 30 Jun 2027 | Economy | £232 | |
| London | Larnaca | Cyprus | 1 May 2027 – 30 May 2027 | Economy | £245 | |
| London | Larnaca | Cyprus | 1 Jul 2027 – 30 Jul 2027 | Economy | £256 | |
| London | Larnaca | Cyprus | 1 Nov 2026 – 30 Nov 2026 | Economy | £256 | |
| London | Toronto | Canada | 1 Jun 2027 – 30 Jun 2027 | Economy | £487 | |
| London | Miami | United States | 1 Jun 2027 – 30 Jun 2027 | Economy | £535 | |
| London | Colombo | Sri Lanka | 1 Nov 2026 – 30 Nov 2026 | Economy | £560 | |
| London | Muscat | Oman | 1 Aug 2027 – 30 Aug 2027 | Economy | £572 | |
| London | Peshawar | Pakistan | 1 Aug 2027 – 30 Aug 2027 | Economy | £643 | |
| London | Peshawar | Pakistan | 1 Jul 2027 – 30 Jul 2027 | Economy | £645 | |
| London | Peshawar | Pakistan | 1 Feb 2027 – 28 Feb 2027 | Economy | £650 | |
| London | Sialkot | Pakistan | 1 Jan 2027 – 30 Jan 2027 | Economy | £657 | |
| London | Colombo | Sri Lanka | 1 Dec 2026 – 30 Dec 2026 | Economy | £658 | |
| London | Dubai | United Arab Emirates | 1 Dec 2026 – 30 Dec 2026 | Economy | £695 | |
| London | Phuket | Thailand | 1 Jul 2027 – 30 Jul 2027 | Economy | £704 | |
| London | Dubai | United Arab Emirates | 1 Jun 2027 – 30 Jun 2027 | Economy | £712 | |
| London | Newark | United States | 1 Dec 2026 – 30 Dec 2026 | Economy | £741 | |
| London | Sialkot | Pakistan | 1 Jun 2027 – 30 Jun 2027 | Economy | £759 |
